The Hawks are for real. They come into this game on the tail-end of back-to-back games, so fatigue could be a factor for them in how they play the Mavericks. They played the first game against the Knicks in Atlanta. They currently have a 11-6 record going into the Knicks game and average higher points, just about even on the boards and slightly better on assists against their opponents. They opened the season 6-0 before dropping four in a row. Since then, there has been no sign of consistency in winning or losing (for that matter). | Name | Dirk Nowitzki | Josh Howard | Jason Terry | Jason Kidd |
|---|---|---|---|---|
Points Per Game | 25.1 | 20.3 | 20.3 | 9.3 |
Rebounds Per Game | 8.9 | 8.2 | 2.4 | 7.1 |
Assists Per Game | 2.3 | 1.6 | 3.9 | 8.5 |
Blocks Per Game | 0.8 | 0.7 | 0.3 | 0.6 |
| Name | Joe Johnson | Mike Bibby | Marvin Williams | Josh Smith |
|---|---|---|---|---|
Points Per Game | 22.9 | 16.2 | 14.3 | 12.4 |
Rebounds Per Game | 4.6 | 2.9 | 6.1 | 7.6 |
Assists Per Game | 5.3 | 4.8 | 2.0 | 2.0 |
Blocks Per Game | 0.5 | 0.1 | 0.6 | 2.2 |
Forecast: I like the Mavericks in this game for two reasons. The Mavericks are playing very well and the Hawks are playing the second game of back-to-backs... which generally spells out a lose for the team, especially when they are playing a quality team. If the Hawks take a strong lead early against the Knicks, then they could rest players and play better against the Mavericks, which could make a difference, but we still go back to the other reason why I like the Mavs in this one... they are playing hot. Score: 102-94, Dallas.




0 Random Thoughts:
Post a Comment