This is a rematch of the game played on November 23rd. The Colts won that game by 3 points. The Chargers have won their last four games to make the playoffs, entering the postseason with an 8-8 record. Indianopolis finished with a 12-4 record. The Colts have won their last 9 games. And who is going to pick a team who is 12-4 with 9 wins in a row entering the playoffs as a STRONG wildcard? Well, it would just be foolish... to pick the Chargers. | Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
|---|---|---|---|---|---|---|
Peyton Manning | 95.0 | 371-555 | 66.8% | 4,002 | 27-12 | 1 |
Philip Rivers | 105.5 | 312-478 | 65.3% | 4,009 | 34-11 | 8 |
| Name | Carries | Yards | TDs | Catches | Yards | TDs |
|---|---|---|---|---|---|---|
Joseph Addai (Colts) | 155 | 544 | 5 | 25 | 206 | 2 |
Dominic Rhodes (Colts) | 152 | 538 | 6 | 45 | 302 | 3 |
LaDainian Tomlinson | 292 | 1,110 | 11 | 52 | 426 | 1 |
| Name | Catches | Yards | TDs | Fumbles |
|---|---|---|---|---|
Reggie Wayne | 82 | 1,145 | 6 | 0 |
Dallas Clark | 77 | 848 | 6 | 2 |
Anthony Gonzalez | 57 | 664 | 4 | 0 |
Vincent Jackson | 59 | 1,098 | 7 | 1 |
Antonio Gates | 60 | 704 | 8 | 1 |
Chris Chambers | 33 | 462 | 5 | 0 |
| Name | Tackles | Sacks | Ints-TD | Deflections |
|---|---|---|---|---|
Kelvin Hayden | 42 | 0.0 | 3-1 | 12 |
Robert Mathis | 47 | 11.5 | 0-0 | 3 |
Dwight Freeney | 28 | 10.5 | 0-0 | 0 |
Eric Weddle | 127 | 1.0 | 1-0 | 5 |
Quentin Jammer | 88 | 0.0 | 2-0 | 19 |
Shaun Phillips | 76 | 7.5 | 0-0 | 4 |
Forecast: The numbers tell me San Diego, of all things. But my gut tells me that the obvious thing is to go with the Colts. It just makes sense to go with the Colts. And that is what I will do. Colts take this one 27-13.




0 Random Thoughts:
Post a Comment