The Dolphins finished with an 11-5 record and they are facing the Ravens who are also 11-5. The Dolphins have won their last five and Baltimore has won their last two. Miami is 5-3 at home, with one of those loses going to the Ravens. The Ravens went 5-3 on the road this season.
Pennington is the better QB. It really does go without saying, though.
It's not often I enclude two rushers from each team, but I felt it necessary. These two teams are very evenly matched with a good pair of rushers per team. The Dolphins use the passing game with their 'backs, more than the Ravens and that is the only edge I can give between the two teams.
Ravens appear to have the upperhand in the receiving side of things.
I just don't know if there is a better pass coverage than what the Ravens. Ed Reed has NINE picks with two touches. Their pass rush isn't as good, or as good as the Dolphins, but I think they make up for it in spades with the pass coverage.
Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
---|---|---|---|---|---|---|
Chad Pennington | 97.4 | 321-476 | 67.4% | 3,653 | 19-7 | 1 |
Joe Flacco | 80.3 | 257-428 | 60.0% | 2,971 | 14-12 | 5 |
Name | Carries | Yards | TDs | Catches | Yards | TDs |
---|---|---|---|---|---|---|
Ronnie Brown | 214 | 916 | 10 | 33 | 254 | 0 |
Ricky Williams | 160 | 659 | 4 | 29 | 219 | 1 |
Willis McGahee | 170 | 671 | 7 | 24 | 173 | 0 |
Le'Ron McClain | 232 | 902 | 10 | 19 | 123 | 1 |
Name | Catches | Yards | TDs | Fumbles |
---|---|---|---|---|
Ted Ginn Jr. | 56 | 790 | 2 | 3 |
Greg Camarillo | 55 | 613 | 2 | 0 |
Davone Bess | 54 | 554 | 1 | 0 |
Derrick Mason | 80 | 1,037 | 5 | 2 |
Mark Clayton | 41 | 695 | 3 | 0 |
Todd Heap | 35 | 403 | 3 | 1 |
Name | Tackles | Sacks | Ints-TD | Deflections |
---|---|---|---|---|
Yeremiah Bell | 120 | 1.0 | 0-0 | 10 |
Joey Porter | 47 | 17.5 | 0-0 | 1 |
Andre' Goodman | 39 | 0.0 | 5-0 | 19 |
Ray Lewis | 117 | 3.5 | 3-0 | 9 |
Terrell Suggs | 68 | 8.0 | 2-2 | 9 |
Ed Reed | 41 | 1.0 | 9-2 | 16 |
Forecast: I am so impressed with the Ravens pass coverage, so impressed, that I really believe that can be the difference. The difference between a win and loss... Ravens take this one, 27-16.
0 Random Thoughts:
Post a Comment