Both of these two teams come into this game at 9-5 and are both fighting for playoff spots. This is the last home regular season game in Dallas (and most likely the last home game period).| Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
|---|---|---|---|---|---|---|
Tony Romo | 98.3 | 231-366 | 63.1% | 3,013 | 24-11 | 9 |
Joe Flacco | 76.9 | 223-380 | 58.7% | 2,525 | 13-12 | 10 |
| Name | Carries | Yards | TDs | Catches | Yards | TDs |
|---|---|---|---|---|---|---|
Marion Barber | 233 | 872 | 7 | 49 | 390 | 2 |
Le'Ron McClain | 185 | 693 | 7 | 18 | 119 | 1 |
| Name | Catches | Yards | TDs | Fumbles |
|---|---|---|---|---|
Terrell Owens | 58 | 886 | 9 | 1 |
Jason Witten | 69 | 815 | 3 | 0 |
Patrick Crayton | 33 | 458 | 4 | 1 |
Derrick Mason | 68 | 894 | 4 | 1 |
Mark Clayton | 33 | 532 | 3 | 0 |
Todd Heap | 30 | 354 | 3 | 1 |
| Name | Tackles | Sacks | Ints-TD | Deflections |
|---|---|---|---|---|
DeMarcus Ware | 74 | 19.0 | 0-0 | 2 |
Bradie James | 100 | 6.0 | 0-0 | 4 |
Terence Newman | 29 | 0.0 | 4-0 | 8 |
Terrell Suggs | 59 | 7.5 | 2-2 | 8 |
Ray Lewis | 104 | 3.0 | 3-0 | 9 |
Ed Reed | 37 | 1.0 | 5-2 | 12 |
The Ravens and Cowboys seem pretty evenly matched on defense. The Cowboys have a better pass rush but the Ravens have better pass coverage. That's what the stats tell me. I do try to not be biased in my predictions and evaluations, however it would seem apparent that the Cowboys do have a slight edge on defense, simply due to having DeMarcus Ware.
Forecast: First off, there is the intangible of this being the last Texas Stadium game. Cowboys are at home, with a special game, a monumental game, some would say, so they are going to pull out all the stops in trying to be a victor over the Ravens. This game does have playoff implications as well. A lot of intangibles going into the Cowboys favor. And the Cowboys win this following up a major upset over the Giants. Score: 26-24.Home Field




0 Random Thoughts:
Post a Comment