The Brahmas are good, to say the least. They are second in their division and I would say that they are looking at the playoffs. It is still early, but they have the makings of a good playoff run. They are in the midst of a three game stretch of playing the Sundogs in Arizona, losing the first match 3-2. | Name | Grant Jacobsen | Scott Sheppard | Pete Rouleau | Justin Kinnunen |
|---|---|---|---|---|
Goals | 8 | 10 | 7 | 5 |
Assists | 15 | 12 | 12 | 10 |
Points | 23 | 22 | 19 | 15 |
+/- | +6 | +6 | -1 | +10 |
| Name | Joel Irving | Martin Gascon | Mark Kolanos | Adam Perry |
|---|---|---|---|---|
Goals | 17 | 7 | 15 | 11 |
Assists | 20 | 25 | 9 | 12 |
Points | 37 | 32 | 24 | 23 |
+/- | -8 | -1 | -1 | -4 |
| Name | Games | Record | GAA | SV% |
|---|---|---|---|---|
Brett Jaeger | 17 | 9-4-3 | 2.49 | .920 |
Marco Emond | 17 | 7-8-1 | 3.77 | .888 |
Forecast: You can say that the Brahmas would be better, or you can say that Arizona is just bad, but either case, it is true. Game 25: Brahmas take it 4-1. Game 26: Brahmas take the three game series with back-to-back wins, 3-2.




0 Random Thoughts:
Post a Comment