
The Spurs are 7-3 in their last ten and are tied with the Mavericks for a 11-8 record and third place in the Southwest Division.
Still no word on whether Howard will definitely be playing against the Spurs, however, it is said that he will be a game-time decision on if he will play or not. Keeping my fingers crossed.
Manu Ginobili will probably play. He played on 12/5 but didn't play on 12/6, perhaps since it was back-to-back games, they wanted to rest Ginobili as he is coming back from an injury.
Name | Dirk Nowitzki | Josh Howard | Jason Terry | Jason Kidd |
---|---|---|---|---|
Points Per Game | 25.0 | 20.3 | 20.3 | 8.9 |
Rebounds Per Game | 9.0 | 8.2 | 2.4 | 7.0 |
Assists Per Game | 2.4 | 1.6 | 3.8 | 8.5 |
Blocks Per Game | 0.79 | 0.67 | 0.32 | 0.53 |
Name | Tony Parker | Tim Duncan | Roger Mason | Michael Finley |
---|---|---|---|---|
Points Per Game | 22.4 | 20.8 | 13.9 | 10.1 |
Rebounds Per Game | 2.7 | 10.4 | 3.7 | 3.2 |
Assists Per Game | 6.4 | 3.4 | 2.5 | 1.7 |
Blocks Per Game | 0.00 | 1.74 | 0.16 | 0.16 |

2 Random Thoughts:
That was a heart-breaking loss. Heart-breaking.
i "watched" the game only via the score-ticker at the bottom of ESPN.
that game seemed to have a lot of streaks. Dallas was up big in the first half. then the Spurs were up and seemed to have it in hand. instead, it went into OT. twice even.
Post a Comment