Dallas is 10-12-4 (10-16, adjusted) and Phoenix is 12-13-2 (12-15, adjusted). I know the Stars have been doing better than usual lately... but I will tell you... I just can't say that they will win. So... uh... don't expect me to say that they will when you get to the forecast.
The top four Stars... well, they look alright.
These guys are going to tear up the Stars. That's just how I feel about it, at least until the Stars roll off ten in a row.
Phoenix has the better goalie... I think. Well, save percentage and GAA is at least better, so there you go. That's enough for me.
Forecast: Phoenix wins it 3-2 in overtime.
Home Ice
Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 6 | 12 | 3 | 11 |
Assists | 15 | 8 | 17 | 9 |
Points | 21 | 20 | 20 | 20 |
+/- | -1 | 7 | -7 | 0 |
Name | Shane Doan | Olli Jokinen | Martin Hanzal | Keith Yandle |
---|---|---|---|---|
Goals | 13 | 7 | 6 | 1 |
Assists | 13 | 11 | 10 | 14 |
Points | 26 | 18 | 16 | 15 |
+/- | 3 | 3 | -1 | 0 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 24 (24) | 9-11-4 | 3.38 | .876 |
Ilya Bryzgalov | 21 (21) | 8-11-2 | 2.99 | .902 |
Forecast: Phoenix wins it 3-2 in overtime.
Home Ice
0 Random Thoughts:
Post a Comment