By CBC Sports
Tom Hicks is on the verge of selling the Dallas Stars and his 50 per cent stake in the American Airlines Center for nearly $300 million US, reports Forbes.
This will allow creditors of Hicks Sports Group to get back close to $200 million, in addition to what they will receive in the sale of the Texas Rangers, according to Forbes.
While there was no mention of a potential buyer, there have been reports that suggest Dallas Mavericks owner Mark Cuban, who showed interest in purchasing the Pittsburgh Penguins at one point, would at least make an inquiry into buying the Stars.
Thursday, August 19, 2010
Tom Hicks to Sell Stars
Monday, August 02, 2010
Blackhawks turn to Turco
Labels: Chicago Blackhawks, Dallas Stars
Friday, July 23, 2010
STARS, BRUNNSTROM AGREE ON ONE-YEAR, $675K CONTRACT

Labels: Dallas Stars, Nashville Predators
Monday, May 17, 2010
Benitez meeting 'constructive' say Liverpool
By Carl Markham, PA

Labels: Dallas Stars, Texas Rangers
Friday, May 14, 2010
Stars, G Lehtonen Agree on 3-year, $10.65M Deal
Lehtonen was 6-4-0 with a 2.81 goals-against average in 12 games with the Stars this season.
Labels: Dallas Stars
Friday, March 05, 2010
Turner Sports Places Virtual Graphics Around Dallas Skyline During NBA All-Star Week
The cable network also used Orad's on-air graphics platform to provide traditional HD graphics as needed throughout the NBA All-Star Week programming.
The Turner Sports production team placed virtual graphics promoting advertisers, sponsors and network programming onto objects around Cowboys Stadium with Orad's 3DPlay. Operating in outdoor billboard signage mode, 3DPlay was deployed for all outdoor virtual enhancements. Using the same software and graphic controller, the team also created real-time, on-air graphics from within one of the on-site outside broadcast OB trucks. The 3-D graphics were used throughout the four days of coverage, and during the 59th Annual NBA All-Star Game watched at home live by more than 6 million fans.
Virtual production took place outdoors nearly 20mi from Dallas atop Rangers Stadium, home of the Texas Rangers MLB team. Due to snow, the virtual show planned for the NBA All-Star Game was nearly cancelled; however, the Orad graphics artist stationed on-site was able to build a snow filter into the graphic design application, which allowed the show to go to air. Virtual clouds were also created and then used to blend the 3-D graphics into the Dallas skyline, appearing so realistic that viewers would never have suspected they weren't real.
Tuesday, April 07, 2009
Game 80: Stars at Wild


Home Ice
Saturday, February 21, 2009
Game 55: Mavs vs. Kings
Wednesday, February 18, 2009
Game 57: Stars vs Oilers

Name | Mike Ribeiro | Loui Eriksson | Mike Modano | James Neal |
---|---|---|---|---|
Goals | 13 | 27 | 14 | 18 |
Assists | 37 | 16 | 23 | 11 |
Points | 50 | 43 | 37 | 29 |
+/- | -7 | +12 | +2 | -5 |
Name | Ales Hemsky | Shawn Horcoff | Sheldon Souray | Tom Gilbert |
---|---|---|---|---|
Goals | 18 | 13 | 15 | 3 |
Assists | 32 | 25 | 21 | 31 |
Points | 50 | 38 | 36 | 34 |
+/- | +2 | +8 | -6 | +5 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 53 (53) | 27-19-7 | 2.81 | .897 |
Dwayne Roloson | 40 (40) | 20-14-6 | 2.72 | .916 |

Home Ice
Labels: Dallas Stars, Edmonton Oilers
Monday, February 16, 2009
Game 56: Stars at Columbus

Name | Mike Ribeiro | Brad Richards | Loui Eriksson | Mike Modano |
---|---|---|---|---|
Goals | 13 | 15 | 26 | 14 |
Assists | 36 | 32 | 15 | 23 |
Points | 49 | 47 | 41 | 37 |
+/- | -7 | -3 | +10 | +2 |
Name | Rick Nash | Kristian Huselius | RJ Umberger | Jakub Voracek |
---|---|---|---|---|
Goals | 23 | 16 | 17 | 8 |
Assists | 28 | 24 | 13 | 19 |
Points | 51 | 40 | 30 | 27 |
+/- | +7 | -4 | -6 | +13 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 52 (52) | 26-19-7 | 2.83 | .895 |
Steve Mason | 36 (36) | 21-12-2 | 2.06 | .925 |

Home Ice
Labels: Columbus Blue Jackets, Dallas Stars
Saturday, January 03, 2009
Game 37: Stars at Oilers

Name | Brad Richards | Mike Ribeiro | Loui Eriksson | Mike Modano |
---|---|---|---|---|
Goals | 10 | 6 | 20 | 12 |
Assists | 24 | 26 | 8 | 12 |
Points | 34 | 32 | 28 | 24 |
+/- | -6 | -4 | +5 | 0 |
I like the Stars. Deep down I think they can win. And oddly enough, even though they have a slight edge in performance and a disadvantage in the (+/-), I think they are entering this game as the better team. They are on the way up...
Name | Ales Hemsky | Shawn Harcoff | Sheldon Souray | Lubomir Visnovsky |
---|---|---|---|---|
Goals | 10 | 10 | 11 | 6 |
Assists | 25 | 16 | 15 | 17 |
Points | 35 | 26 | 26 | 23 |
+/- | +1 | +2 | 0 | +7 |
The Stars top four are better than the Oilers top four... with the exception of the (+/-), but the Oilers are on the way down and the Stars on moving up. Both are technically tied for 11th in the West and both have 37 points each.
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 33 (33) | 15-13-5 | 3.19 | .882 |
Dwayne Roloson | 20 (19) | 9-6-3 | 2.71 | .918 |
Oilers have the better goalie. Turco has been playing a bit better... I still give the edge to the Oilers.Forecast: I'm going to go against the grain a little and say that the Stars will take this one with a score of 3-1.
Labels: Dallas Stars, Edmonton Oilers
Monday, December 29, 2008
Game 35: Stars vs Sharks

The Stars aren't expected to make the playoffs at this point. So, there is no proverbial carrot dangling before them. Stranger things have happened, so I won't count them out until they are mathematically eliminated, but I am not holding my breath, to say the least.
Name | Mike Ribeiro | Brad Richards | Loui Eriksson | Mike Modano |
---|---|---|---|---|
Goals | 6 | 10 | 18 | 12 |
Assists | 25 | 21 | 8 | 12 |
Points | 31 | 31 | 26 | 24 |
+/- | -4 | -6 | +5 | +2 |
Name | Joe Thornton | Patrick Marleau | Devin Setoguchi | Dan Boyle |
---|---|---|---|---|
Goals | 9 | 18 | 17 | 11 |
Assists | 32 | 22 | 19 | 18 |
Points | 41 | 40 | 36 | 29 |
+/- | +16 | +16 | +16 | +6 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 31 (31) | 14-12-5 | 3.27 | .880 |
Evgeni Nabokov | 25 (25) | 19-3-3 | 2.45 | .908 |

Labels: Dallas Stars, San Jose Sharks
Friday, December 26, 2008
Game 34: Stars vs. Ducks

Name | Brad Richards | Mike Ribeiro | Loui Eriksson | Mike Modano |
---|---|---|---|---|
Goals | 9 | 5 | 18 | 11 |
Assists | 20 | 23 | 8 | 11 |
Points | 29 | 28 | 26 | 22 |
+/- | -8 | -5 | +3 | 0 |
Name | Ryan Getzlaf | Corey Perry | Teemu Selanne | Chris Kunitz |
---|---|---|---|---|
Goals | 14 | 9 | 14 | 8 |
Assists | 25 | 23 | 13 | 14 |
Points | 39 | 32 | 27 | 22 |
+/- | +6 | +5 | -6 | +4 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 30 (30) | 13-12-5 | 3.28 | .881 |
Jean-Sebastien Giguere | 23 (22) | 11-8-2 | 2.92 | .911 |

Labels: Dallas Stars, Mighty Ducks of Anaheim
Tuesday, December 23, 2008
Game 33: Stars at Maple Leafs

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 8 | 18 | 4 | 11 |
Assists | 20 | 8 | 22 | 10 |
Points | 28 | 26 | 26 | 21 |
+/- | -7 | +4 | -8 | -1 |
Name | Nik Antropov | Matt Stajan | Alexei Ponikarovsky | Thomas Kaberle |
---|---|---|---|---|
Goals | 13 | 9 | 11 | 2 |
Assists | 16 | 20 | 15 | 21 |
Points | 29 | 29 | 26 | 23 |
+/- | -3 | -4 | +8 | -2 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 29 (29) | 12-12-5 | 3.33 | .880 |
Vesa Toskala | 29 (29) | 13-9-5 | 3.11 | .887 |

Labels: Dallas Stars, Toronto Maple Leafs
Friday, December 19, 2008
Game 32: Stars vs. Senators

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 7 | 17 | 4 | 11 |
Assists | 19 | 8 | 21 | 10 |
Points | 26 | 25 | 25 | 21 |
+/- | -7 | 3 | -8 | -1 |
Name | Dany Heatley | Daniel Alfredsson | Jason Spezza | Filip Kuba |
---|---|---|---|---|
Goals | 14 | 8 | 12 | 1 |
Assists | 14 | 18 | 10 | 19 |
Points | 28 | 26 | 22 | 20 |
+/- | 0 | 7 | 3 | 8 |
Should Ottawa keep these four on the ice, they would appear to have a really good shot at things. Again, I wonder if fatigue will play in as a factor in this game. To even things out, though, the Senators will be playing at home.

Labels: Dallas Stars, Ottawa Senators
Wednesday, December 17, 2008
Game 31: Stars vs. Blue Jackets

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 6 | 14 | 4 | 11 |
Assists | 16 | 8 | 19 | 10 |
Points | 22 | 22 | 23 | 21 |
+/- | -7 | 4 | -7 | -1 |
Name | Rick Nash | Derick Brassard | Kristian Huselius | Jason Chimera |
---|---|---|---|---|
Goals | 13 | 9 | 9 | 7 |
Assists | 12 | 15 | 10 | 11 |
Points | 25 | 24 | 19 | 18 |
+/- | 0 | 12 | -9 | 9 |

Labels: Columbus Blue Jackets, Dallas Stars
Monday, December 15, 2008
Game 30: Stars vs. Coyotes

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 6 | 12 | 4 | 11 |
Assists | 15 | 8 | 18 | 10 |
Points | 21 | 20 | 22 | 21 |
+/- | -7 | 3 | -8 | -1 |
Name | Shane Doan | Olli Jokinen | Martin Hanzal | Steve Reinprecht |
---|---|---|---|---|
Goals | 14 | 10 | 8 | 7 |
Assists | 15 | 11 | 11 | 11 |
Points | 29 | 21 | 19 | 18 |
+/- | 4 | 1 | 2 | 4 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 26 (26) | 10-12-4 | 3.32 | .881 |
Ilya Bryzgalov | 24 (23) | 10-11-2 | 2.93 | .905 |

Home Ice
Labels: Dallas Stars, Phoenix Coyotes
Tuesday, December 09, 2008
Game 27: Stars vs. Coyotes

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 6 | 12 | 3 | 11 |
Assists | 15 | 8 | 17 | 9 |
Points | 21 | 20 | 20 | 20 |
+/- | -1 | 7 | -7 | 0 |
Name | Shane Doan | Olli Jokinen | Martin Hanzal | Keith Yandle |
---|---|---|---|---|
Goals | 13 | 7 | 6 | 1 |
Assists | 13 | 11 | 10 | 14 |
Points | 26 | 18 | 16 | 15 |
+/- | 3 | 3 | -1 | 0 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 24 (24) | 9-11-4 | 3.38 | .876 |
Ilya Bryzgalov | 21 (21) | 8-11-2 | 2.99 | .902 |

Home Ice
Labels: Dallas Stars, Phoenix Coyotes
Friday, December 05, 2008
Game 26: Stars vs. Avalanche

Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
---|---|---|---|---|
Goals | 9 | 12 | 3 | 11 |
Assists | 15 | 8 | 17 | 8 |
Points | 21 | 20 | 20 | 19 |
+/- | -1 | 7 | -7 | 0 |
Name | Paul Stastny | Milan Hejduk | Wojtek Wolski | Ryan Smyth |
---|---|---|---|---|
Goals | 6 | 10 | 5 | 8 |
Assists | 14 | 9 | 10 | 6 |
Points | 20 | 19 | 15 | 14 |
+/- | -6 | -6 | -4 | -8 |
Name | Games (Starts) | Record | GAA | SV% |
---|---|---|---|---|
Marty Turco | 23 (23) | 8-11-4 | 3.51 | .872 |
Peter Budaj | 22 (21) | 9-12-0 | 2.80 | .899 |

Labels: Colorado Avalanche, Dallas Stars
Wednesday, December 03, 2008
Game 25: Stars vs. Oilers

- Brad Richards: 21 points; 15 assists (0)
- Mike Ribeiro: 20 points; 17 assists (-4)
- Loui Eriksson: 20 points; 12 goals (7)
- Mike Modano: 17 points (-1)
- Marty Turco: 8-10-4 with a 3.48 GAA and a .874 SV%
With Eriksson having a +7 when he is on the ice, you want to keep him out there as long as possible... wouldn't it be nice to have him out there for 60 minutes? Yeah, it would be cool until he falls over from exhaustion. Here's a good note: Stars have won three of their last four.
Oilers to Watch:
- Ales Hemsky: 24 points; 17 assists (0)
- Sheldon Souray: 19 points; 11 assists (6)
- Shawn Horcoff: 16 points; 10 assists (3)
- Tom Gilbert: 12 points; 10 assists (2)
- Dwayne Roloson: 4-4-2 with a 2.82 GAA and a .916 SV%
I'm not sure who will be the Oilers starting goalie. Roloson has started just under half the games... Jeff Drouin-Deslauriers has started 5 games and has done the best between the three goalie tandem.
Well, with sports statistical analysis, you are not supposed to let your personal feelings get in the way of who will win any given game. I tend to do that with the Rangers, actually, I do it a lot with the Texas Rangers... and right now, I am letting my frustration with the Stars cloud my thoughts of who will win. Forecast: I have posted for the last six Stars games, and I am beginning to feel like I am getting this hockey thing down. It doesn't mean I am an expert on hockey, to say the least, but I know enough now to know that I enjoy it. What I didn't say above is that the Oilers have lost three of their last four, with their last game against the Stars. The Stars are playing two days in a row, so they have a fatigue factor. Oilers win this one due to a higher energy level and better players. Score: 3-2.
Labels: Dallas Stars, Edmonton Oilers