It's sickening with how the Cowboys played yesterday. Sickening. And the Bears... well, they at least went out with some dignity. If Wade Philips is still the head coach come 2009, well, I will be shocked. And if he is the head coach at the start of the new season, well, something will just be wrong with the world.The Stars aren't expected to make the playoffs at this point. So, there is no proverbial carrot dangling before them. Stranger things have happened, so I won't count them out until they are mathematically eliminated, but I am not holding my breath, to say the least.
| Name | Mike Ribeiro | Brad Richards | Loui Eriksson | Mike Modano |
|---|---|---|---|---|
Goals | 6 | 10 | 18 | 12 |
Assists | 25 | 21 | 8 | 12 |
Points | 31 | 31 | 26 | 24 |
+/- | -4 | -6 | +5 | +2 |
| Name | Joe Thornton | Patrick Marleau | Devin Setoguchi | Dan Boyle |
|---|---|---|---|---|
Goals | 9 | 18 | 17 | 11 |
Assists | 32 | 22 | 19 | 18 |
Points | 41 | 40 | 36 | 29 |
+/- | +16 | +16 | +16 | +6 |
| Name | Games (Starts) | Record | GAA | SV% |
|---|---|---|---|---|
Marty Turco | 31 (31) | 14-12-5 | 3.27 | .880 |
Evgeni Nabokov | 25 (25) | 19-3-3 | 2.45 | .908 |
Forecast: This is a mismatch. The Sharks are too good for the Stars. The Stars have already dropped two to the Sharks, 11/8 was a 2-1 game and on 11/28, a 6-2 loss for the Stars. This one, will be a 4-1 loss for the Stars.




0 Random Thoughts:
Post a Comment