The Mavericks had fatigue cause them to drop the game in Utah. They should be rested enough to face and dominate the Clippers. I do not know if suspensions will be handed out to Dirk and Howard in time for this game... so we'll have to wait and see what happens there.
Still, strong numbers from the Mavs top four players.
Randolph has a bruised left knee and Kaman is recovering from a strained arch on his left foot. Forecast: Even with a missing Howard or Dirk could be a strong factor, but with that in mind, I would still pick the Mavericks over the Clippers, due to the absences that the Clippers will have. Score: 94-86.
Name | Dirk Nowitzki | Jason Terry | Josh Howard | Jason Kidd |
---|---|---|---|---|
Points Per Game | 25.8 | 21.2 | 17.9 | 8.9 |
Rebounds Per Game | 8.9 | 2.8 | 5.3 | 6.4 |
Assists Per Game | 2.5 | 3.8 | 1.3 | 8.4 |
Blocks Per Game | 0.8 | 0.3 | 0.4 | 0.5 |
Name | Zach Randolph* | Baron Davis | Al Thornton | Chris Kaman* |
---|---|---|---|---|
Points Per Game | 23.1 | 18.0 | 16.7 | 13.9 |
Rebounds Per Game | 9.9 | 3.4 | 5.0 | 9.4 |
Assists Per Game | 2.5 | 8.2 | 1.5 | 1.9 |
Blocks Per Game | 0.3 | 0.4 | 0.9 | 1.9 |
0 Random Thoughts:
Post a Comment