Oklahoma City is 19-5-3 and is first in their division. The Brahmas are 16-9-3 and are looming in second and closing in on first in their division. I have learned that the Brahmas play in North Richland Hills, TX... which is where I reside. I think it would be grand to see a game or two this season... it isn't far from home.
Nothing has changed since the previous game... except the +/-.
Something to note... Oklahoma City has only two players under 0 on the +/-... which is impressive.
The save percentages are very close, but the GAA has a good gap between the two players. Oklahoma City has the edge, for sure.Forecast: I like Oklahoma City for this one. Although, the Brahmas are playing at home and they are coming off a shutout loss... yeah, OK City takes this one with a score of 5-1.
Name | Scott Shepherd | Grant Jacobsen | Jordan Cameron | Pete Rouleau |
---|---|---|---|---|
Goals | 12 | 9 | 9 | 8 |
Assists | 12 | 15 | 13 | 12 |
Points | 24 | 24 | 22 | 20 |
+/- | +6 | +6 | +7 | -2 |
Name | Bill Vandermeer | Simon Lambert | Brian Passmore | Ted Vandermeer |
---|---|---|---|---|
Goals | 11 | 10 | 10 | 9 |
Assists | 16 | 10 | 10 | 9 |
Points | 27 | 20 | 20 | 18 |
+/- | +3 | +7 | +6 | +6 |
Name | Games | Record | GAA | SV% |
---|---|---|---|---|
Brett Jaeger | 19 | 10-4-3 | 2.52 | .920 |
Andy Franck | 17 | 10-3-3 | 1.94 | .923 |
0 Random Thoughts:
Post a Comment