The Stars... the lowly Stars. I just do not know what to make of them. I ails me to write about them, at times. I mean, since I am a die hard Ranger fan (that's the Texas Rangers, not NY), I know how to glossy my eyes over and believe the absolute impossible. The Stars, well, I am not quite there yet. | Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
|---|---|---|---|---|
Goals | 9 | 12 | 3 | 11 |
Assists | 15 | 8 | 17 | 8 |
Points | 21 | 20 | 20 | 19 |
+/- | -1 | 7 | -7 | 0 |
| Name | Paul Stastny | Milan Hejduk | Wojtek Wolski | Ryan Smyth |
|---|---|---|---|---|
Goals | 6 | 10 | 5 | 8 |
Assists | 14 | 9 | 10 | 6 |
Points | 20 | 19 | 15 | 14 |
+/- | -6 | -6 | -4 | -8 |
| Name | Games (Starts) | Record | GAA | SV% |
|---|---|---|---|---|
Marty Turco | 23 (23) | 8-11-4 | 3.51 | .872 |
Peter Budaj | 22 (21) | 9-12-0 | 2.80 | .899 |
Forecast: Stars drop this one to the Avalanche. Bad goalie... BAD! Turco just doesn't have it anymore. Look for a score of 3-2.




0 Random Thoughts:
Post a Comment