Stars win one in overtime. They are now 12-14-4 (12-18, adjusted) and have 28 points (Hockey still uses the point system) and based on the points system, the Stars are better than five teams. Columbus is not one of them, but the Blue Jackets could lose that standing in this game. Columbus comes in with a 13-14-3 record (13-17, adjusted) and 29 points.| Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
|---|---|---|---|---|
Goals | 6 | 14 | 4 | 11 |
Assists | 16 | 8 | 19 | 10 |
Points | 22 | 22 | 23 | 21 |
+/- | -7 | 4 | -7 | -1 |
| Name | Rick Nash | Derick Brassard | Kristian Huselius | Jason Chimera |
|---|---|---|---|---|
Goals | 13 | 9 | 9 | 7 |
Assists | 12 | 15 | 10 | 11 |
Points | 25 | 24 | 19 | 18 |
+/- | 0 | 12 | -9 | 9 |
Forecast: Like I just said above, I think the Stars are just a little bit better. And the Stars at playing in Dallas. So... Stars take this one, 2-0. That's right, a shutout. Even a blind squirrel finds a nut every now and then.




1 Random Thoughts:
Yeah, that was far from a shutout. A shoot-out win, though, is still a win.
Post a Comment