The Stars are coming off a whooping... and this time, it was the Stars doing the whooping instead of receiving one. The Stars are still in the land of awful, but now they are 14-14-5... take away the overtime loses, and they are at 500. You take away all the goals they gave up this season, and heck, the Stars would look like defensive giants. But, alas, they have one of the worst defenses around. | Name | Brad Richards | Mike Ribeiro | Loui Eriksson | Mike Modano |
|---|---|---|---|---|
Goals | 9 | 5 | 18 | 11 |
Assists | 20 | 23 | 8 | 11 |
Points | 29 | 28 | 26 | 22 |
+/- | -8 | -5 | +3 | 0 |
| Name | Ryan Getzlaf | Corey Perry | Teemu Selanne | Chris Kunitz |
|---|---|---|---|---|
Goals | 14 | 9 | 14 | 8 |
Assists | 25 | 23 | 13 | 14 |
Points | 39 | 32 | 27 | 22 |
+/- | +6 | +5 | -6 | +4 |
| Name | Games (Starts) | Record | GAA | SV% |
|---|---|---|---|---|
Marty Turco | 30 (30) | 13-12-5 | 3.28 | .881 |
Jean-Sebastien Giguere | 23 (22) | 11-8-2 | 2.92 | .911 |
Forecast: Stars drop this one due to poor defense... Score: 5-3.




0 Random Thoughts:
Post a Comment