The Giants have clinched a bye... they are 12-3 and this game means something... to the Vikings. The Vikings, who are 9-6, need a win to clinch a playoff birth. A loss would give a lot of ground to the Bears, who are also looking at this game in need of the playoffs.| Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
|---|---|---|---|---|---|---|
Eli Manning | 86.9 | 278-460 | 60.4% | 3,119 | 21-10 | 5 |
Gus Frerotte | 73.7 | 178-301 | 59.1% | 2,157 | 12-15 | 4 |
| Name | Carries | Yards | TDs | Catches | Yards | TDs |
|---|---|---|---|---|---|---|
Brandon Jacobs | 219 | 1,089 | 15 | 6 | 36 | 0 |
Derrick Ward | 167 | 948 | 2 | 39 | 370 | 0 |
Adrian Peterson | 342 | 1,657 | 9 | 21 | 125 | 0 |
| Name | Catches | Yards | TDs | Fumbles |
|---|---|---|---|---|
Amani Toomer | 46 | 564 | 4 | 1 |
Steve Smith | 55 | 554 | 1 | 1 |
Domenik Hixon | 39 | 534 | 1 | 0 |
Bernard Berrian | 44 | 883 | 6 | 0 |
Visanthe Shiancoe | 40 | 582 | 7 | 0 |
Bobby Wade | 49 | 547 | 2 | 2 |
| Name | Tackles | Sacks | Ints-TD | Deflections |
|---|---|---|---|---|
Antonio Pierce | 90 | 1.0 | 0-0 | 2 |
Justin Tuck | 64 | 12.0 | 1-1 | 1 |
Corey Webster | 50 | 1.0 | 3-0 | 23 |
Chad Greenway | 108 | 5.0 | 0-0 | 5 |
Jared Allen | 50 | 14.5 | 0-0 | 3 |
Kevin Williams | 58 | 8.5 | 0-0 | 5 |
Intangibles: 1) Home Game to the Vikings. 2) Frerotte's 15 interceptions gives a passing defense edge to the Giants. I am sure if I thought hard enough, I could come up with more, but those two were the only ones to pop up off the top of my head.
Forecast: I like the Giants in this one. They don't have much to play for, but I do not think they will let this one simply slide for the Vikings. It is almost like they can flex their playoff muscles heading into the bye. Score: 31-20.




0 Random Thoughts:
Post a Comment