The Giants have clinched a bye... they are 12-3 and this game means something... to the Vikings. The Vikings, who are 9-6, need a win to clinch a playoff birth. A loss would give a lot of ground to the Bears, who are also looking at this game in need of the playoffs.
Manning is the better QB, as Frerotte has more interceptions and TDs.
The first two are the Giants and Peterson, as you should know, is a Viking. Comparing one back to another, the Vikings have the better back, but the Giants have the better rushing game.
I would have to say that the Vikings appear to have the better receivers... at least on paper. Manning almost has 1,000 yards more passing that Frerotte, so I would've pegged them to have the better numbers. Interesting...
Aaron Ross also has three interceptions for the Giants, with one returned for a TD. Jared Allen has two safeties for the Vikings. I do question the pass defense for the Vikings. There aren't any strong standouts when you look at the numbers. Antoine Winfield does have 10 deflections and Cedric Griffin adds 14 more. There isn't anyone with more than 2 interceptions, though and the Vikings haven't returned a pick for a touch.
Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
---|---|---|---|---|---|---|
Eli Manning | 86.9 | 278-460 | 60.4% | 3,119 | 21-10 | 5 |
Gus Frerotte | 73.7 | 178-301 | 59.1% | 2,157 | 12-15 | 4 |
Name | Carries | Yards | TDs | Catches | Yards | TDs |
---|---|---|---|---|---|---|
Brandon Jacobs | 219 | 1,089 | 15 | 6 | 36 | 0 |
Derrick Ward | 167 | 948 | 2 | 39 | 370 | 0 |
Adrian Peterson | 342 | 1,657 | 9 | 21 | 125 | 0 |
Name | Catches | Yards | TDs | Fumbles |
---|---|---|---|---|
Amani Toomer | 46 | 564 | 4 | 1 |
Steve Smith | 55 | 554 | 1 | 1 |
Domenik Hixon | 39 | 534 | 1 | 0 |
Bernard Berrian | 44 | 883 | 6 | 0 |
Visanthe Shiancoe | 40 | 582 | 7 | 0 |
Bobby Wade | 49 | 547 | 2 | 2 |
Name | Tackles | Sacks | Ints-TD | Deflections |
---|---|---|---|---|
Antonio Pierce | 90 | 1.0 | 0-0 | 2 |
Justin Tuck | 64 | 12.0 | 1-1 | 1 |
Corey Webster | 50 | 1.0 | 3-0 | 23 |
Chad Greenway | 108 | 5.0 | 0-0 | 5 |
Jared Allen | 50 | 14.5 | 0-0 | 3 |
Kevin Williams | 58 | 8.5 | 0-0 | 5 |
Intangibles: 1) Home Game to the Vikings. 2) Frerotte's 15 interceptions gives a passing defense edge to the Giants. I am sure if I thought hard enough, I could come up with more, but those two were the only ones to pop up off the top of my head.
Forecast: I like the Giants in this one. They don't have much to play for, but I do not think they will let this one simply slide for the Vikings. It is almost like they can flex their playoff muscles heading into the bye. Score: 31-20.
0 Random Thoughts:
Post a Comment