Toronto is 14-13-6 (or 14-19, adjusted) and has 34 points. Dallas is now 13-14-5 (or 13-19, adjusted), so technically Toronto is just a 1/2 game ahead of the Stars. The Stars have 31 points in the points system. | Name | Brad Richards | Loui Eriksson | Mike Ribeiro | Mike Modano |
|---|---|---|---|---|
Goals | 8 | 18 | 4 | 11 |
Assists | 20 | 8 | 22 | 10 |
Points | 28 | 26 | 26 | 21 |
+/- | -7 | +4 | -8 | -1 |
| Name | Nik Antropov | Matt Stajan | Alexei Ponikarovsky | Thomas Kaberle |
|---|---|---|---|---|
Goals | 13 | 9 | 11 | 2 |
Assists | 16 | 20 | 15 | 21 |
Points | 29 | 29 | 26 | 23 |
+/- | -3 | -4 | +8 | -2 |
| Name | Games (Starts) | Record | GAA | SV% |
|---|---|---|---|---|
Marty Turco | 29 (29) | 12-12-5 | 3.33 | .880 |
Vesa Toskala | 29 (29) | 13-9-5 | 3.11 | .887 |
Forecast: Well, it's like this. The Leafs have a slightly better goalie and overall their players are slightly better. Eriksson is the best player on the ice, though... but he won't be enough to get the Stars through the entire season. And this game is another example of that. Leafs win it, 4-2. Johnny Out.




1 Random Thoughts:
you missed a bit on that one, but in the right direction.
Post a Comment