The Stars seem to do better when I do not follow them. They are now ranked 6th in the west and have 61 points, putting them in a tie with Anaheim. The Stars have gone 11-5-2 since my last post on January 3rd. Needless to say, they have played some good games since I last posted on them. They are also tied in points with the Bluejackets. Three points seperate 5th place and 10th place. Wow, now that's close. Vancouver is 5th with 62 points, Edmonton is 9th with 60 points, and Minnesota is 10th with 59 points. The top four seem secure right now with 70 points or more. | Name | Mike Ribeiro | Brad Richards | Loui Eriksson | Mike Modano |
|---|---|---|---|---|
Goals | 13 | 15 | 26 | 14 |
Assists | 36 | 32 | 15 | 23 |
Points | 49 | 47 | 41 | 37 |
+/- | -7 | -3 | +10 | +2 |
| Name | Rick Nash | Kristian Huselius | RJ Umberger | Jakub Voracek |
|---|---|---|---|---|
Goals | 23 | 16 | 17 | 8 |
Assists | 28 | 24 | 13 | 19 |
Points | 51 | 40 | 30 | 27 |
+/- | +7 | -4 | -6 | +13 |
| Name | Games (Starts) | Record | GAA | SV% |
|---|---|---|---|---|
Marty Turco | 52 (52) | 26-19-7 | 2.83 | .895 |
Steve Mason | 36 (36) | 21-12-2 | 2.06 | .925 |
Forecast: I like the Stars in this one. Why? Well, the three goals in 11 minutes against Mason. I think that trend will continue. Plus, this game has something riding on it in the standings. The Stars will step up against the Blue Jackets.Home Ice




0 Random Thoughts:
Post a Comment