Both the Bears and the Saints are 7-6 coming into this game. This is the toughest game for the Bears for the rest of this season... at least until they get to post-season, which may or may not happen for the Bears depending on how this game goes.
The Saints have the upper hand on the Quarterback situation.
Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
---|---|---|---|---|---|---|
Drew Brees | 96.2 | 329-503 | 65.4% | 4,100 | 26-14 | 6 |
Kyle Orton | 83.5 | 212-361 | 58.7% | 2,414 | 15-8 | 5 |
Name | Carries | Yards | TDs | Catches | Yards | TDs |
---|---|---|---|---|---|---|
Pierre Thomas | 94 | 461 | 7 | 21 | 199 | 2 |
Matt Forte | 269 | 1,081 | 6 | 53 | 395 | 4 |
Name | Catches | Yards | TDs | Fumbles |
---|---|---|---|---|
Lance Moore | 62 | 774 | 8 | 0 |
Devery Henderson | 28 | 668 | 3 | 1 |
Marques Colston | 25 | 454 | 1 | 1 |
Devin Hester | 39 | 522 | 3 | 0 |
Greg Olson | 37 | 450 | 3 | 2 |
Rashied Davis | 33 | 410 | 2 | 0 |
Name | Tackles | Sacks | Ints-TD | Deflections |
---|---|---|---|---|
Jonathan Vilma | 104 | 1.0 | 1-0 | 5 |
Bobby McCray | 24 | 6.0 | 0-0 | 0 |
Jason David | 17 | 0.0 | 4-0 | 8 |
Lance Briggs | 92 | 0.5 | 3-0 | 9 |
Charles Tillman | 72 | 0.0 | 3-1 | 15 |
Adewale Ogunleye | 46 | 5.0 | 0-0 | 3 |
Forecast: The Bears seem to choke against the bigger offensive teams. They can handle the close games pretty well, but give them a strong offense team and they wilt away. Yet, for whatever reason, my gut is saying to think "Bears"... And this time, I will go with the ol' gut. Bears surprise everyone (except diehard Bears fans) with a victory over the Saints. Score: 20-17.
1 Random Thoughts:
Oooo. You nailed this one almost perfect.
Post a Comment