The Nuggets don't look like the team I used laugh at back in the day... of course, these Mavericks aren't the team I cringed at in the 90s either.
Speaking about having your hands full, these Nuggets will not go down easily. Josh Howard is not coming back anytime soon, so the rumors say.
Forecast: I am not sure about this one... if Josh Howard was in the lineup, I would be a great deal more confident in the Mavs favor, however, I do not expect him to play. And with that, I actually think the Nuggets will take this one. Score: 105-100.
Name | Dirk Nowitzki | Eric Dampier | Jason Terry | Jason Kidd |
---|---|---|---|---|
Points Per Game | 26.3 | 5.4 | 20.8 | 9.7 |
Rebounds Per Game | 9.2 | 7.5 | 2.7 | 6.7 |
Assists Per Game | 2.5 | 1.0 | 3.9 | 8.5 |
Blocks Per Game | 0.82 | 1.09 | 0.27 | 0.55 |
Name | Carmelo Anthony | Chauncey Billups | Nene Hilario | Kenyon Martin |
---|---|---|---|---|
Points Per Game | 21.2 | 18.9 | 14.4 | 12.9 |
Rebounds Per Game | 8.2 | 2.2 | 7.1 | 6.5 |
Assists Per Game | 3.7 | 7.0 | 1.3 | 2.2 |
Blocks Per Game | 0.38 | 0.26 | 1.57 | 1.47 |
Forecast: I am not sure about this one... if Josh Howard was in the lineup, I would be a great deal more confident in the Mavs favor, however, I do not expect him to play. And with that, I actually think the Nuggets will take this one. Score: 105-100.
0 Random Thoughts:
Post a Comment