My goodness, did the Nets hand it to the Mavericks? Slaughtered by 24 points. Yep. That hurts. Thank goodness for the Wizards. They are currently 4-20 and are only better than the Timberwolves and the Thunder (that team in Oklahoma City) concerning winning percentage. They are the worst team in the Eastern Conference. The Mavs have slipped to 9th in the Western Conference and have a record of 14-11. This game is to be played in DC... not that being away is going to be a factor in this particular game...| Name | Dirk Nowitzki | Jason Terry | Josh Howard | Jason Kidd |
|---|---|---|---|---|
Points Per Game | 26.3 | 21.1 | 18.5 | 9.6 |
Rebounds Per Game | 9.1 | 3.0 | 6.5 | 6.3 |
Assists Per Game | 2.6 | 3.9 | 1.5 | 8.1 |
Blocks Per Game | 0.9 | 0.3 | 0.5 | 0.5 |
| Name | Caron Butler | Antawn Jamison | Nick Young | Andray Blatche |
|---|---|---|---|---|
Points Per Game | 21.3 | 20.0 | 9.8 | 9.3 |
Rebounds Per Game | 6.6 | 9.7 | 2.0 | 4.8 |
Assists Per Game | 4.3 | 2.2 | 1.5 | 1.4 |
Blocks Per Game | 0.3 | 0.5 | 0.3 | 0.8 |
Forecast: Wow. I really can see why the Wizards are struggling to win games. After you see the first two players and what they contribute, everybody else is just, well, just taking up space on the court. They contribute very little. The Mavericks do not need to play like champions to win this game. In fact, they don't have to really do too much to beat the Wizards at all... it simply appears that the Wizards go out there and beat themselves. Score: 97-86, Mavericks.Home Court




2 Random Thoughts:
Wow... how is that for "on the money!"
you've been doing that quite a bit lately.
Post a Comment