This game should go differently from what happened when the two met earlier this season in Green Bay. The Packers won that game 37-3, the only win the Packers have since they took a bye. There record is 1-6 after the bye week.
The Packers have the better QB... despite the last seven games. I guess I should note that the Bears have won three of their last four.
Name | QB Rating | Comp-Att | Comp % | Yards | TD-Int | Fumbles |
---|---|---|---|---|---|---|
Aaron Rodgers | 91.8 | 296-466 | 63.5% | 3,470 | 23-12 | 8 |
Kyle Orton | 80.1 | 236-401 | 58.9% | 2,586 | 15-10 | 6 |
Name | Carries | Yards | TDs | Catches | Yards | TDs |
---|---|---|---|---|---|---|
Ryan Grant | 268 | 1,036 | 4 | 12 | 73 | 0 |
Matt Forte | 280 | 1,115 | 7 | 58 | 424 | 4 |
Name | Catches | Yards | TDs | Fumbles |
---|---|---|---|---|
Greg Jennings | 69 | 1,153 | 8 | 1 |
Donald Driver | 62 | 838 | 4 | 0 |
Jordy Nelson | 30 | 330 | 2 | 0 |
Devin Hester | 43 | 568 | 3 | 0 |
Greg Olson | 45 | 495 | 3 | 2 |
Rashied Davis | 33 | 410 | 2 | 0 |
Name | Tackles | Sacks | Ints-TD | Deflections |
---|---|---|---|---|
Nick Collins | 65 | 0.0 | 5-3 | 10 |
Charles Woodson | 54 | 3.0 | 5-2 | 14 |
Aaron Kampman | 53 | 9.5 | 0-0 | 1 |
Lance Briggs | 99 | 0.5 | 3-0 | 10 |
Charles Tillman | 80 | 0.0 | 3-1 | 16 |
Alex Brown | 38 | 6.0 | 0-0 | 3 |
Forecast: Despite the fact that the Bears have the better record and are driving for a playoff spot (may or may not happen) the numbers pull toward the Packers. This game is being played in Chicago... where the Bears are 5-2 and on the road, the Packers are 2-5. And that could be the stat that gives the Bears the edge. Chicago takes this one, again a close one, with a score of 24-23.
Home Field
1 Random Thoughts:
at halftime, i was sure you had missed this prediction by a mile.
Post a Comment