Memphis plays the Lakers before they play the Mavericks. Let's just say that they Grizzlies lose that game... pretty safe guess, I would admit. And then they play the Mavs Tuesday. Tired. Well, after getting ripped a new one by the Lakers, they could be... or they simply forfeit the game and rest all the starters for the Mavericks game... well, that might be a better plan of action. The last time the Grizzlies did play the Lakers, they did win... mmmmmmm... what to do, what to do.... | Name | Dirk Nowitzki | Jason Terry | Josh Howard | Jason Kidd |
|---|---|---|---|---|
Points Per Game | 26.3 | 21.1 | 18.5 | 9.6 |
Rebounds Per Game | 9.1 | 3.0 | 6.5 | 6.3 |
Assists Per Game | 2.6 | 3.9 | 1.5 | 8.1 |
Blocks Per Game | 0.92 | 0.28 | 0.50 | 0.52 |
| Name | O.J. Mayo | Rudy Gay | Marc Gasol | Hakim Warrick |
|---|---|---|---|---|
Points Per Game | 20.3 | 20.2 | 10.8 | 9.8 |
Rebounds Per Game | 4.0 | 5.0 | 6.8 | 4.7 |
Assists Per Game | 2.8 | 1.7 | 1.3 | 0.6 |
Blocks Per Game | 0.08 | 0.77 | 1.08 | 0.38 |
Forecast: Keepin' it simple... Grizzlies drop this one like a newspaper at 3AM. Score looks like: 102-93.




0 Random Thoughts:
Post a Comment