The Brahmas are 16-8-3 (or 16-11 adjusted) while the Bees are 12-11-2 (or 12-13, adjusted). The Brahmas statistically are better, simply based on record alone.
The Bees have two players who dominate in points, with three of the top four in the positive and one player who dishes out assists (Bouchard). The Bees top four isn't as strong as the Brahmas top four.
The Brahmas have the better goalie, too. Rogers just doesn't get the job done like Jaeger does. That's what the stats say, anyway. And Rogers' record reflects that. Forecast: Well, this one seems pretty straight forward. The Brahmas win this one by a score of 4-1. Johnny Out.
Name | Scott Shepherd | Grant Jacobsen | Jordan Cameron | Pete Rouleau |
---|---|---|---|---|
Goals | 12 | 9 | 9 | 8 |
Assists | 12 | 15 | 13 | 12 |
Points | 24 | 24 | 22 | 20 |
+/- | +7 | +6 | +7 | +1 |
Their top four are all in the positive. They distribute the puck quite well, with no particular "super-star" that dominates in points, but several players who handle the puck and grab down points together.
Name | Robin Bouchard | Jesse Bennefield | Nicolas Dumoulin | Trevor Weisgerber |
---|---|---|---|---|
Goals | 8 | 12 | 7 | 5 |
Assists | 20 | 14 | 12 | 14 |
Points | 28 | 26 | 19 | 19 |
+/- | +2 | +7 | -1 | +5 |
Name | Games | Record | GAA | SV% |
---|---|---|---|---|
Brett Jaeger | 19 | 10-4-3 | 2.52 | .920 |
Wylie Rogers | 17 | 8-7-1 | 3.44 | .904 |
0 Random Thoughts:
Post a Comment