The Mavericks are now 17-11 and are playing back-to-backs, with this being the second game. They ended up topping Portland 102-94 on Christmas day... which could mean that fatigue could be a factor for the Mavericks today. The Jazz are 17-13 coming into this game against the Mavericks and have lost their last two games and are 5-5 in their last ten (but 2-4 in their last six). The Mavericks could be facing the Jazz at the perfect time.
Name | Dirk Nowitzki | Jason Terry | Josh Howard | Jason Kidd |
---|---|---|---|---|
Points Per Game | 26.1 | 21.0 | 17.9 | 9.0 |
Rebounds Per Game | 8.9 | 2.9 | 5.7 | 6.4 |
Assists Per Game | 2.6 | 3.8 | 1.4 | 8.4 |
Blocks Per Game | 0.8 | 0.4 | 0.4 | 0.5 |
Erick Dampier leads the team with 1.3 blocks per game.
Name | Carlos Boozer* | Mehmet Okur* | Paul Milsap* | Deron Williams |
---|---|---|---|---|
Points Per Game | 20.5 | 16.6 | 15.0 | 14.4 |
Rebounds Per Game | 11.7 | 8.2 | 9.0 | 2.9 |
Assists Per Game | 2.7 | 1.8 | 1.9 | 9.7 |
Blocks Per Game | 0.3 | 0.6 | 1.3 | 0.2 |
Boozer and Okur look to be out for this game. Okur is experiencing back spasms and Boozer has a strainged left quadriceps. And to add insult to injury, Milsap is listed as questionable due to a hyperextended left knee. If you have ever hyperextended anything, you know just how bad that hurts.
Name | Andrei Kirilenko | Ronnie Brewer | C.J. Miles |
---|---|---|---|
Points Per Game | 12.5 | 12.1 | 9.6 |
Rebounds Per Game | 5.3 | 3.0 | 2.3 |
Assists Per Game | 3.0 | 2.6 | 1.7 |
Blocks Per Game | 1.4 | 0.2 | 0.2 |
Here are three more players for the Jazz, since their top three players are going to be out (more than likely, anyway).
Forecast: The Jazz are limping... it will be a Mavericks routing the Jazz, easily. I kind of feel sorry for the Jazz, in a way. Score: 112-91.
0 Random Thoughts:
Post a Comment