The Mavericks are now 20-13 and two games behind the division leading Spurs. The Clippers are 8-25 and 19 1/2 games behind the division leading Lakers. The Lakers now have the #1 record in the NBA, better than the Celtics and better than the Cavaliers. The Cavs have the best defense right now, yielding 89.4 points a game, while the Lakers have the best offense with 107.2 points a game. As it stands now, the Clippers have one of the worst offenses. | Name | Dirk Nowitzki | Jason Terry | Josh Howard | Jason Kidd |
|---|---|---|---|---|
Points Per Game | 26.0 | 21.0 | 18.0 | 8.6 |
Rebounds Per Game | 8.7 | 2.6 | 5.2 | 6.4 |
Assists Per Game | 2.6 | 3.6 | 1.7 | 8.5 |
Blocks Per Game | 0.84 | 0.36 | 0.6 | 0.45 |
| Name | Al Thornton | Cuttino Mobley | Marcus Camby | Eric Gordon |
|---|---|---|---|---|
Points Per Game | 16.4 | 13.7 | 12.0 | 11.3 |
Rebounds Per Game | 4.9 | 2.6 | 13.5 | 2.3 |
Assists Per Game | 1.4 | 1.1 | 2.3 | 1.7 |
Blocks Per Game | 0.91 | 0.18 | 2.79 | 0.42 |
Forecast: This one is at the AAC. Dallas will win this one, and it won't be close. The Mavericks are coming off a loss, an embarrassing loss, to the Grizzlies. They won't make it two in a row to sub-quality teams. Score: 105-89.Home Court




0 Random Thoughts:
Post a Comment